1.Specifications:
Code No. Specification | Appearance | Softening Points, oC | Color Number ≤ | Acid Number, mgKOH/g, ≤ | Bromine Number, gBr/100g | Melting Viscosity, mPa.s | Flash Points, oC | |
Test Method | Visual | Ring & Ball ; GB/T4507 | ASTMD-1544 | GB2895 | ASTMD-3236 | GB261/GB3536 | ||
PRS®-A1085 | Super Grade | Granule | 80-90 | 5 | 1 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 | ||||||
PRS®-A1090 | Super Grade | Granule | 89-96 | 5 | 1 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 | ||||||
PRS®-A1095 | Super Grade | Granule | 91-97 | 5 | 1 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 | ||||||
PRS®-A1100 | Super Grade | Granule | 95-101 | 5 | 1 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 | ||||||
PRS®-A1101 | Super Grade | Granule | 98-105 | 5 | 1 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 | ||||||
PRS®-A1110 | Super Grade | Granule | 105-115 | 5 | 1 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 | ||||||
PRS®-A1120 | Super Grade | Granule | 115-123 | 5 | 1 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 | ||||||
PRS®-A2085 | Super Grade | Granule | 80-90 | 5 | 2 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 | ||||||
PRS®-A2095 | Super Grade | Granule | 89-96 | 5 | 2 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 | ||||||
PRS®-A2100 | Super Grade | Granule | 96-104 | 5 | 2 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 | ||||||
PRS®-A2110 | Super Grade | Granule | 105-115 | 5 | 2 | Test upon Clients' Request | Test upon Clients' Request | Test upon Clients' Request |
First Grade | Granule | 6 | ||||||
Qualified Grade | Granule | 8 |
2. Applications
Presently, C5 Hydrocarbon resin is playing gradually more and more important role as tackfier in the adhesive and sealant industry, especially in the application of hot melt adhesive and pressure sensitive adhesive. The series of PRS®-A petroleum resins product are a category of C5 aliphatic hydrocarbon resins applicable for hot melt adhesive and pressure sensitive adhesive. These products have an excellent compatibility with a wide variety of elastomers including natural rubber (NR), synthetic rubber, Ethylene Vinyl Acetate (EVA) and styrenic block copolymer such as SIS, SBS, SEBS, SEPS. Additionally, they also have a good compatibility with the natural tackfying resins such as terpene, rosin and thereof derivatives. At the same time, all the properties of adhesive can be improved in various degrees by the application of these C5 petroleum resins. In recent years, C5 petroleum resins are gradually replacing the natural resin tackfier(such as terpene and rosin) due to its advantages of high deep strength, fast tack, stable adhesion performance, moderate melting viscosity, high thermal resistance, good compatibility with polymer basis, economic price.
3. Properties of PRS®-A1085, A1090, A1095, A1100, A1101, A1110, A1120, A2085, A2095, A2100, A2110 C5 Hydrocarbon resins in the Hot Melt Adhesive:
Good fluidity which can improve the wetting property of master material.
Excellent initial adhesion performance
Super aging resistance performance
Light color
Transparent, no-smell and low volatility
In the hot melt adhesive industry , PRS®-A series product may alone be applied in hot melt adhesive as tackfier, also may be used combined with the other tackfying resins which may improve some properties of hot melt adhesive.
Recommended Application Fields: Hot melt adhesive
Other Applications: Hot melt type of pressure-sensitive adhesive or solvent type of pressure-sensitive adhesive